<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Haldane&#039;s Sieve</title>
	<atom:link href="http://haldanessieve.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://haldanessieve.org</link>
	<description>Discussing preprints in population and evolutionary genetics</description>
	<lastBuildDate>Thu, 23 May 2013 12:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Our paper: Bayesian test for co-localisation between pairs of genetic association studies using summary statistics by Major update to coloc package &#124; Chris Wallace::Code</title>
		<link>http://haldanessieve.org/2013/05/21/our-paper-bayesian-test-for-co-localisation-between-pairs-of-genetic-association-studies-using-summary-statistics/comment-page-1/#comment-5810</link>
		<dc:creator><![CDATA[Major update to coloc package &#124; Chris Wallace::Code]]></dc:creator>
		<pubDate>Thu, 23 May 2013 12:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1518#comment-5810</guid>
		<description><![CDATA[[&#8230;] I am a co-author on another paper about colocalisation posted on arXiv. It&#8217;s a novel approach, using Bayesian inference based on Approximate Bayes Factors derived from p values, making colocalisation testing much more practical when data is not often as open access as claimed. My co-author, Vincent Plagnol, has written a nice post about it on Haldane&#8217;s Sieve. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I am a co-author on another paper about colocalisation posted on arXiv. It&#8217;s a novel approach, using Bayesian inference based on Approximate Bayes Factors derived from p values, making colocalisation testing much more practical when data is not often as open access as claimed. My co-author, Vincent Plagnol, has written a nice post about it on Haldane&#8217;s Sieve. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our paper: Bayesian test for co-localisation between pairs of genetic association studies using summary statistics by Another colocalisation paper &#124; DIL Stats Group</title>
		<link>http://haldanessieve.org/2013/05/21/our-paper-bayesian-test-for-co-localisation-between-pairs-of-genetic-association-studies-using-summary-statistics/comment-page-1/#comment-5809</link>
		<dc:creator><![CDATA[Another colocalisation paper &#124; DIL Stats Group]]></dc:creator>
		<pubDate>Thu, 23 May 2013 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1518#comment-5809</guid>
		<description><![CDATA[[&#8230;] often as open access as claimed. My co-author, Vincent Plagnol, has written a nice post about it on Haldane&#8217;s Sieve. The software to conduct these tests is in the coloc package, v2.0 now available on [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] often as open access as claimed. My co-author, Vincent Plagnol, has written a nice post about it on Haldane&#8217;s Sieve. The software to conduct these tests is in the coloc package, v2.0 now available on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayesian test for co-localisation between pairs of genetic association studies using summary statistics by Vincent Plagnol</title>
		<link>http://haldanessieve.org/2013/05/20/bayesian-test-for-co-localisation-between-pairs-of-genetic-association-studies-using-summary-statistics/comment-page-1/#comment-5758</link>
		<dc:creator><![CDATA[Vincent Plagnol]]></dc:creator>
		<pubDate>Wed, 22 May 2013 13:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1516#comment-5758</guid>
		<description><![CDATA[Thank you for your comment Tuuli.  coloc v2.0 should be on CRAN now, and the function coloc.abf is the one that implements that new test.

Now the question of prior is always difficult. Here is a quick computation which may be used as a guide: taking the minimac reference files as a guide, and scaling down to a 400 kb around a gene (in cis, 200 kb on each side), I find an average of 2,000 variants (SNPs/indels). So 10^-4 means that one out of 5 genes has a cis-eQTL, give or take. That seems about right to me.

The important thing to mention is that we applied the method to metaboChip data so known regions involved in metabolic type disorders. Hence, 10^-4 is also perhaps OK given the design. But if one were working with a true GWAS discovery type design, I would probably make the prior for the biomarker/disease stricter. But keep the eQTL prior as it is.

Prior really matters here. If a region is already known to be disease/biomarker associated, a single SNP with 10^-4 for both eQTL and lipid trait, say, is quite convincing evidence for a shared causal variant. If you have not seen that region before, you probably should remain unconvinced. Our settings are probably OK for a metaboChip/immunoChip type setup, but the best we can do is let the users play a bit with these values if the experimental design is not the same. 

Hopefully what I wrote makes sense!]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment Tuuli.  coloc v2.0 should be on CRAN now, and the function coloc.abf is the one that implements that new test.</p>
<p>Now the question of prior is always difficult. Here is a quick computation which may be used as a guide: taking the minimac reference files as a guide, and scaling down to a 400 kb around a gene (in cis, 200 kb on each side), I find an average of 2,000 variants (SNPs/indels). So 10^-4 means that one out of 5 genes has a cis-eQTL, give or take. That seems about right to me.</p>
<p>The important thing to mention is that we applied the method to metaboChip data so known regions involved in metabolic type disorders. Hence, 10^-4 is also perhaps OK given the design. But if one were working with a true GWAS discovery type design, I would probably make the prior for the biomarker/disease stricter. But keep the eQTL prior as it is.</p>
<p>Prior really matters here. If a region is already known to be disease/biomarker associated, a single SNP with 10^-4 for both eQTL and lipid trait, say, is quite convincing evidence for a shared causal variant. If you have not seen that region before, you probably should remain unconvinced. Our settings are probably OK for a metaboChip/immunoChip type setup, but the best we can do is let the users play a bit with these values if the experimental design is not the same. </p>
<p>Hopefully what I wrote makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and fall of the Phytophthora infestans lineage that triggered the Irish potato famine by Our paper: The rise and fall of the Phytophthora infestans lineage that triggered the Irish potato famine &#124; Haldane&#039;s Sieve</title>
		<link>http://haldanessieve.org/2013/05/21/the-rise-and-fall-of-the-phytophthora-infestans-lineage-that-triggered-the-irish-potato-famine/comment-page-1/#comment-5756</link>
		<dc:creator><![CDATA[Our paper: The rise and fall of the Phytophthora infestans lineage that triggered the Irish potato famine &#124; Haldane&#039;s Sieve]]></dc:creator>
		<pubDate>Wed, 22 May 2013 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1531#comment-5756</guid>
		<description><![CDATA[[&#8230;] Weigel (@WeigelWorld) and Hernán A. Burbano on their arXived paper [with coauthors] Yoshida et al. The rise and fall of the Phytophthora infestans lineage that triggered the Irish potato famine. arXived here and in press at eLife [to appear [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Weigel (@WeigelWorld) and Hernán A. Burbano on their arXived paper [with coauthors] Yoshida et al. The rise and fall of the Phytophthora infestans lineage that triggered the Irish potato famine. arXived here and in press at eLife [to appear [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayesian test for co-localisation between pairs of genetic association studies using summary statistics by Our paper: Bayesian test for co-localisation between pairs of genetic association studies using summary statistics &#124; Haldane&#039;s Sieve</title>
		<link>http://haldanessieve.org/2013/05/20/bayesian-test-for-co-localisation-between-pairs-of-genetic-association-studies-using-summary-statistics/comment-page-1/#comment-5728</link>
		<dc:creator><![CDATA[Our paper: Bayesian test for co-localisation between pairs of genetic association studies using summary statistics &#124; Haldane&#039;s Sieve]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1516#comment-5728</guid>
		<description><![CDATA[[&#8230;] guest post is by Vincent Plagnol on his group&#8217;s paper Bayesian test for co-localisation between pairs of genetic association studies using summary statist&#8230;, arXived here. This has been cross-posted from the Plagnol Lab web [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] guest post is by Vincent Plagnol on his group&#8217;s paper Bayesian test for co-localisation between pairs of genetic association studies using summary statist&#8230;, arXived here. This has been cross-posted from the Plagnol Lab web [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayesian test for co-localisation between pairs of genetic association studies using summary statistics by Chris Wallace</title>
		<link>http://haldanessieve.org/2013/05/20/bayesian-test-for-co-localisation-between-pairs-of-genetic-association-studies-using-summary-statistics/comment-page-1/#comment-5724</link>
		<dc:creator><![CDATA[Chris Wallace]]></dc:creator>
		<pubDate>Tue, 21 May 2013 09:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1516#comment-5724</guid>
		<description><![CDATA[The method is implemented in the R package coloc, a revised version of which will appear on CRAN in a few days.  The current version can be found at github https://github.com/chr1swallace/coloc, and this method is in the function coloc.abf().

Vincent and Claudia may wish to comment in more detail on the priors, which are the prior probabilities of a causal association. Myself, I don&#039;t think a causal eQTL for a specific gene is necessarily more common than a GWAS association, perhaps even less common if you are looking genomewide as many diseases are now known to have 50+ GWAS hits whilst most genes have only a limited number of eQTLs.  Looking cis to a gene, perhaps the prior should be larger.  Varying the priors would be interesting to explore, and Claudia did some work on varying p12 in the paper.  Of course, priors can be individually specified in the software, so you are not restricted by our defaults.]]></description>
		<content:encoded><![CDATA[<p>The method is implemented in the R package coloc, a revised version of which will appear on CRAN in a few days.  The current version can be found at github <a href="https://github.com/chr1swallace/coloc" rel="nofollow">https://github.com/chr1swallace/coloc</a>, and this method is in the function coloc.abf().</p>
<p>Vincent and Claudia may wish to comment in more detail on the priors, which are the prior probabilities of a causal association. Myself, I don&#8217;t think a causal eQTL for a specific gene is necessarily more common than a GWAS association, perhaps even less common if you are looking genomewide as many diseases are now known to have 50+ GWAS hits whilst most genes have only a limited number of eQTLs.  Looking cis to a gene, perhaps the prior should be larger.  Varying the priors would be interesting to explore, and Claudia did some work on varying p12 in the paper.  Of course, priors can be individually specified in the software, so you are not restricted by our defaults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayesian test for co-localisation between pairs of genetic association studies using summary statistics by Tuuli Lappalainen (@tuuliel)</title>
		<link>http://haldanessieve.org/2013/05/20/bayesian-test-for-co-localisation-between-pairs-of-genetic-association-studies-using-summary-statistics/comment-page-1/#comment-5714</link>
		<dc:creator><![CDATA[Tuuli Lappalainen (@tuuliel)]]></dc:creator>
		<pubDate>Mon, 20 May 2013 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1516#comment-5714</guid>
		<description><![CDATA[Interesting paper, the method seems solid and there&#039;s a lot of demand for this kind of work. I wonder if the authors will provide an implementation that allows the users to run this for their own eQTL data sets? 

I was also slightly confused about the priors. &quot;We assigned a prior of 10e-4 for p1 and p2, the probability that a SNP is associated with either of the two traits.&quot; In modern eQTL analyses, a few percent of all variants are significant eQTLs, although the number of causal variants is on the order of the authors&#039; prior. eQTLs are much much more common than GWAS associations - shouldn&#039;t the priors be different?]]></description>
		<content:encoded><![CDATA[<p>Interesting paper, the method seems solid and there&#8217;s a lot of demand for this kind of work. I wonder if the authors will provide an implementation that allows the users to run this for their own eQTL data sets? </p>
<p>I was also slightly confused about the priors. &#8220;We assigned a prior of 10e-4 for p1 and p2, the probability that a SNP is associated with either of the two traits.&#8221; In modern eQTL analyses, a few percent of all variants are significant eQTLs, although the number of causal variants is on the order of the authors&#8217; prior. eQTLs are much much more common than GWAS associations &#8211; shouldn&#8217;t the priors be different?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on: Loss and Recovery of Genetic Diversity in Adapting Populations of HIV by pleunipennings</title>
		<link>http://haldanessieve.org/2013/04/18/thoughts-on-loss-and-recovery-of-genetic-diversity-in-adapting-populations-of-hiv/comment-page-1/#comment-5678</link>
		<dc:creator><![CDATA[pleunipennings]]></dc:creator>
		<pubDate>Fri, 17 May 2013 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1405#comment-5678</guid>
		<description><![CDATA[I uploaded more pictures &amp; sequences of viral populations in more patients to Figshare: http://figshare.com/articles/LossAndRecoveryHIV/703928]]></description>
		<content:encoded><![CDATA[<p>I uploaded more pictures &amp; sequences of viral populations in more patients to Figshare: <a href="http://figshare.com/articles/LossAndRecoveryHIV/703928" rel="nofollow">http://figshare.com/articles/LossAndRecoveryHIV/703928</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The role of twitter in the life cycle of a scientific publication by Jim Till</title>
		<link>http://haldanessieve.org/2013/05/03/the-role-of-twitter-in-the-life-cycle-of-a-scientific-publication/comment-page-1/#comment-5580</link>
		<dc:creator><![CDATA[Jim Till]]></dc:creator>
		<pubDate>Sun, 12 May 2013 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=1489#comment-5580</guid>
		<description><![CDATA[Another limitation is the low proportion of scholars who are currently using Twitter. Evidence from 2012 indicates that, in the US and the UK, one in 40 scholars is active on Twitter. However, scholarly Twitter use is growing. See: http://t.co/cSusn6XlYO]]></description>
		<content:encoded><![CDATA[<p>Another limitation is the low proportion of scholars who are currently using Twitter. Evidence from 2012 indicates that, in the US and the UK, one in 40 scholars is active on Twitter. However, scholarly Twitter use is growing. See: <a href="http://t.co/cSusn6XlYO" rel="nofollow">http://t.co/cSusn6XlYO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our paper: The geography of recent genetic ancestry across Europe by Peter and I&#8217;s European genetic genealogy paper is out. &#124; gcbias</title>
		<link>http://haldanessieve.org/2012/10/05/our-paper-the-geography-of-recent-genetic-ancestry-across-europe/comment-page-1/#comment-5547</link>
		<dc:creator><![CDATA[Peter and I&#8217;s European genetic genealogy paper is out. &#124; gcbias]]></dc:creator>
		<pubDate>Fri, 10 May 2013 00:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://haldanessieve.org/?p=665#comment-5547</guid>
		<description><![CDATA[[&#8230;] July 2012). I&#8217;ve written about our reasons for doing that here, and blogged about the paper here at Haldane&#8217;s sieve. The arXived paper has gathered a number of comments via Haldane&#8217;s [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] July 2012). I&#8217;ve written about our reasons for doing that here, and blogged about the paper here at Haldane&#8217;s sieve. The arXived paper has gathered a number of comments via Haldane&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>